
| Fox Row Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: 20 May 2012 ,Time of next update: 18:15 PM | |||
| Current Weather | Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 7.0 °C |
| Maximum Temperature (since midnight) | 11.7 °C at: 3:32 PM | Minimum Temperature (since midnight) | 7.1 °C at: 4:46 AM |
| Average windspeed (ten minute) | 4.0 m/s | Wind Direction (ten minute) | NNE (27°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 5.8 m/s at: 5:55PM |
| Maximum Gust (since midnight) | 7.2 m/s at: 10:16 AM | Maximum 1 minute average (since midnight) | 6.0 m/s at: 2:29 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 61.9 mm (2.44 in.) | Rainfall To date this year | 155.1 mm (6.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.4°C (Wet Bulb :7.1°C ) |
| Humidity | 51 %, Humidex 9.4 °C | Barometer corrected to msl | 991.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.