
| Fox Row Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 AM DATE: 28 January 2012 ,Time of next update: 07:45 AM | |||
| Current Weather | Dry | Current Temperature | 1.7°C (35.1°F), Apparent temp 0.0 °C |
| Maximum Temperature (since midnight) | 3.4 °C at: 12:00 AM | Minimum Temperature (since midnight) | 1.7 °C at: 7:25 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 1.7°C | Maximum Gust (last hour) | 0.0 m/s at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 m/s at: 12:00 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.2°C (Wet Bulb :-0.0°C ) |
| Humidity | 70 %, Humidex -1.2 °C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +4.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.