
| Fox Row Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 03 September 2010 ,Time of next update: 11:15 AM | |||
| Current Weather | Dry | Current Temperature | 17.4°C (63.3°F) (Heat Index 17.4°C ), Apparent temp 15.8 °C |
| Maximum Temperature (since midnight) | 17.5 °C at: 10:56 AM | Minimum Temperature (since midnight) | 8.9 °C at: 6:17 AM |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | E (88°) |
| Heat Index | 17.4°C | Maximum Gust (last hour) | 4.6 m/s at: 10:34AM |
| Maximum Gust (since midnight) | 4.6 m/s at: 9:07 AM | Maximum 1 minute average (since midnight) | 3.5 m/s at: 10:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 406.1 mm (15.99 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :12.1°C ) |
| Humidity | 50 %, Humidex 17.4 °C | Barometer corrected to msl | 1003.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +1.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.